Your Online Coil Source
For Trade Binderys

1-800-461-9301

Click Here To Choose Your Colors
Click The Box For A Closer Look

Coil Binding Machines
Plastic Coil Binding

 

 Home Page

 


Standard Coil Sizes:  6mm - 50mm

PLEASE NOTE:

  • Sheet Capacity assumes 20-lb. bond with two 10-pt. covers.
  • All Prices Are Per 100 Coils
  • There will be a $5.00 Handling Charge on all orders under $50.00
3:1 Pitch Color Level 1 Pricing USD$
Diam. MM Diam. In.  12 inch   36 inch 
6   1/4            4.76          14.30
8   5/16            5.94          17.82
10   3/8            8.31          24.90
12  15/32            9.67          29.01
14   9/16          11.24          33.73
16   5/8          16.28          48.83
18  11/16          17.64          52.92
20   3/4          19.24          57.72
22   7/8          23.58          70.75
25 1          29.40          88.21
28 1  1/8          32.44          97.32
30 1  3/16          33.53        100.58
32 1  1/4          37.09        111.27
35 1  3/8          47.19        141.57
38 1  1/2          59.46        178.38
40 1  9/16          65.53        196.57
45 1  3/4          74.12        222.34
50 2          88.94        266.81
3:1 Pitch Color Level 2 Pricing USD$
Diam. MM Diam. In.  12 inch   36 inch 
6   1/4            5.20          15.60
8   5/16            6.48          19.44
10   3/8            9.06          27.17
12  15/32          10.55          31.64
14   9/16          12.26          36.79
16   5/8          17.76          53.27
18  11/16          19.25          57.73
20   3/4          20.99          62.96
22   7/8          25.73          77.18
25 1          32.08          96.23
28 1  1/8          35.39        106.16
30 1  3/16          36.58        109.73
32 1  1/4          40.46        121.38
35 1  3/8          51.48        154.44
38 1  1/2          64.86        194.59
40 1  9/16          71.48        214.44
45 1  3/4          80.86        242.56
50 2          97.02        291.06
3:1 Pitch Color Level 3 Pricing USD$
Diam. MM Diam. In.  12 inch   36 inch 
6   1/4               5.63             16.90
8   5/16               7.02             21.06
10   3/8               9.82             29.43
12  15/32             11.43             34.28
14   9/16             13.29             39.86
16   5/8             19.24             57.71
18  11/16             20.85             62.54
20   3/4             22.74             68.21
22   7/8             27.87             83.62
25 1             34.75           104.25
28 1  1/8             38.34           115.01
30 1  3/16             39.62           118.87
32 1  1/4             43.84           131.50
35 1  3/8             55.77           167.31
38 1  1/2             70.27           210.81
40 1  9/16             77.44           232.31
45 1  3/4             87.59           262.77
50 2           105.11           315.32